Conform Conform Le Figaro din 15 februrie 2010
| Nr. crt. | TARA | BARBATI ani | FEMEI ani | MEDIE ani |
| 1 | Austria | 65 | 60 | 60,9 |
| 2 | Belgia | 65 | 65 | 61,5 |
| 3 | Bulgaria | 63 | 60 | 64,1 |
| 4 | Cehia | 62 | 60 | 60,6 |
| 5 | Cipru | 65 | 65 | 63,5 |
| 6 | Danemarca | 65 | 65 | 61,3 |
| 7 | Estonia | 63 | 61 | 62,1 |
| 8 | Finlanda | 65 | 65 | 61,6 |
| 9 | Franta | 60 | 60 | 59,3 |
| 10 | Germania | 67 | 67 | 61,7 |
| 11 | Grecia | 65 | 60 | 61,4 |
| 12 | Irlanda | 65 | 65 | 64,1 |
| 13 | Italia | 65 | 60 | 60,8 |
| 14 | Letonia | 62 | 62 | 62,7 |
| 15 | Lituania | 62 | 60 | 59,9 |
| 16 | Marea Britanie | 65 | 60 | 63,1 |
| 17 | Olanda | 65 | 65 | 63,2 |
| 18 | Polonia | 65 | 65 | 59,3 |
| 19 | Portugalia | 65 | 65 | 62,6 |
| 20 | Slovacia | 62 | 62 | 58,7 |
| 21 | Slovenia | 63 | 61 | 59,8 |
| 22 | Spania | 65 | 65 | 62,6 |
| 23 | Suedia | 67 | 67 | 63,8 |
| 24 | Ungaria | 62 | 62 | 59,8 |


